Learn to Swim Level 2: Stroke Readiness
LEARN TO SWIM
We believe every child should learn to swim. While fun and a great form of exercise, learning to swim can also keep your child safe in and around water. Following the standards of the American Red Cross, our Learn to Swim program is designed for children of all ages and abilities. Students are encouraged to move at their own pace in groups with low student to instructor ratios. Instructors will move swimmers to a different level if abilities require. Please check dates and times of classes carefully; we cannot change days/times and do not provide make -ups for missed classes. New spots are sometimes opened; if a class is full, please sign up on a waiting list and swimmers will be added to the class as space allows. Pre - registration is required; registration does not take place at the pool.
Level 2: Stroke Readiness Ages 4+
Swimmers will increase their ability to do skills on their own, thus preparing them to learn strokes. To advance to the next level, swimmers must perform a sit dive with a kick glide, beginner stroke with 5 breaths, sculling with flutter kick. Swimmers also must be able to swim out and change directions and jump in, recover and swim.
26SAQ210D
Full| Date | Time | Location |
|---|---|---|
| Sat, Apr 4th 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
| Sat, Apr 11th 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
| Sat, Apr 18th 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
| Sat, Apr 25th 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
26SAQ210E
| Date | Time | Location |
|---|---|---|
| Sat, Apr 4th 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
| Sat, Apr 11th 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
| Sat, Apr 18th 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
| Sat, Apr 25th 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
26SAQ210G
| Date | Time | Location |
|---|---|---|
| Sat, Apr 4th 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
| Sat, Apr 11th 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
| Sat, Apr 18th 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
| Sat, Apr 25th 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
26SAQ210H
| Date | Time | Location |
|---|---|---|
| Sat, Apr 4th 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
| Sat, Apr 11th 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
| Sat, Apr 18th 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
| Sat, Apr 25th 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
26SAQ210M
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
| Sat, May 9th 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
| Sat, May 16th 2026 | 10:20 - 10:50 AM | Orange Aquatics Center |
26SAQ210N
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
| Sat, May 9th 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
| Sat, May 16th 2026 | 11:00 - 11:30 AM | Orange Aquatics Center |
26SAQ210P
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
| Sat, May 9th 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
| Sat, May 16th 2026 | 1:15 - 1:45 PM | Orange Aquatics Center |
26SAQ210Q
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
| Sat, May 9th 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
| Sat, May 16th 2026 | 2:00 - 2:30 PM | Orange Aquatics Center |
26SAQ210S
Full| Date | Time | Location |
|---|---|---|
| Mon, Mar 30th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Mon, Apr 6th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Mon, Apr 13th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Mon, Apr 20th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Mon, Apr 27th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
26SAQ210U
Full| Date | Time | Location |
|---|---|---|
| Wed, Apr 1st 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Wed, Apr 8th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Wed, Apr 15th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Wed, Apr 22nd 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Wed, Apr 29th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
26SAQ210W
Full| Date | Time | Location |
|---|---|---|
| Mon, May 4th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Mon, May 11th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Mon, May 18th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
26SAQ210Y
Full| Date | Time | Location |
|---|---|---|
| Wed, May 6th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Wed, May 13th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
| Wed, May 20th 2026 | 6:20 - 6:50 PM | Orange Aquatics Center |
26XAQ210A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 1st 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Mon, Jun 8th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Mon, Jun 15th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Mon, Jun 22nd 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
26XAQ210B
| Date | Time | Location |
|---|---|---|
| Tue, Jun 2nd 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Tue, Jun 9th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Tue, Jun 16th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Tue, Jun 23rd 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
26XAQ210C
| Date | Time | Location |
|---|---|---|
| Wed, Jun 3rd 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Wed, Jun 10th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Wed, Jun 17th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |
| Wed, Jun 24th 2026 | 5:10 - 5:40 PM | Orange Aquatics Center |