Softball - Girls Minors

**Registration for spring soccer, softball/baseball programs will open in December However, all dates and details are tentative and subject to change. More information will be available in the spring brochure released in March. Thank you for your understanding.**

OCER Recreation Sports Leagues and Teams 

OCER provides elementary-aged and early middle school students with opportunities to participate in a variety of recreation-level sports. These leagues and teams are generally coached by parent volunteers with a focus on fair and equitable team participation. Athletes and parents can expect an atmosphere where everyone learns and everyone plays with moderate levels of competition.

**PLEASE READ BELOW AN IMPORTANT UPDATE ON SOFTBALL THIS SEASON**

Softball - Grades 3-4

This spring, Orange Recreation will be joining the Willoughby Softball League. Our 5th/6th grade team participated in this league last season and we received very positive feedback from players, families, and coaches. Based on that experience, we feel this league will provide a great opportunity for our athletes.

Additionally, due to our previous league partnership with Beachwood and Solon falling through this year, we will also be sending our 3rd/4th grade teams to participate in the Willoughby league.

One important difference to note is that the Willoughby Softball League organizes teams by age rather than grade to ensure fair and balanced competition. For example, divisions are grouped as 10U (ages 8–10), 12U (ages 11–12), and so on. Because of this, teams may look a bit different than in past seasons, and some players may be regrouped to align with age-based divisions. As we work through this process, you may notice some movement between courses or team groupings within your account.

There will also be some travel involved, as games will be played at different schools and communities within the league as well as of course home games here at Orange. Please note that this is NOT a travel team. This remains a recreation-level softball program, and we are participating in an outside league simply because we do not have enough teams to run the program entirely in-house this season.

We believe these changes will provide increased competition, consistent age groupings, and an overall positive experience for our softball families. More detailed information will be shared as teams and schedules are finalized.

**EVERYONE MUST ATTEND EVALUATIONS ON APRIL 16th**

Sections
26SYS506
Full
Waitlist
Starts Thu, Apr 16th 2026 5:15 - 6:15 PM No class Apr 21
No Class:
Apr 21
Apr 23
Su
M
Tu
W
Th
F
Sa
Athletic Fields
DateTimeLocation
Thu, Apr 16th 2026 5:15 - 6:15 PM Athletic Fields
Thu, Apr 16th 2026 5:15 - 6:15 PM Athletic Fields
Tue, Apr 28th 2026 5:15 - 6:15 PM Athletic Fields
Tue, Apr 28th 2026 5:15 - 6:15 PM Athletic Fields
Thu, Apr 30th 2026 5:15 - 6:15 PM Athletic Fields
Thu, Apr 30th 2026 5:15 - 6:15 PM Athletic Fields
Tue, May 5th 2026 5:15 - 6:15 PM Athletic Fields
Tue, May 5th 2026 5:15 - 6:15 PM Athletic Fields
Thu, May 7th 2026 5:15 - 6:15 PM Athletic Fields
Thu, May 7th 2026 5:15 - 6:15 PM Athletic Fields
Tue, May 12th 2026 5:15 - 6:15 PM Athletic Fields
Tue, May 12th 2026 5:15 - 6:15 PM Athletic Fields
Thu, May 14th 2026 5:15 - 6:15 PM Athletic Fields
Thu, May 14th 2026 5:15 - 6:15 PM Athletic Fields
Tue, May 19th 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 19th 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 19th 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 19th 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 21st 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 21st 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 21st 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 21st 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 26th 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 26th 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 26th 2026 6:00 - 8:00 PM Athletic Fields
Tue, May 26th 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 28th 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 28th 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 28th 2026 6:00 - 8:00 PM Athletic Fields
Thu, May 28th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 2nd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 2nd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 2nd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 2nd 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 4th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 4th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 4th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 4th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 9th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 9th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 9th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 9th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 11th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 11th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 11th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 11th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 16th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 16th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 16th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 16th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 18th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 18th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 18th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 18th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 23rd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 23rd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 23rd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 23rd 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 25th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 25th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 25th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jun 25th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 30th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 30th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 30th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jun 30th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 2nd 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 2nd 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 2nd 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 2nd 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jul 7th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jul 7th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jul 7th 2026 6:00 - 8:00 PM Athletic Fields
Tue, Jul 7th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 9th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 9th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 9th 2026 6:00 - 8:00 PM Athletic Fields
Thu, Jul 9th 2026 6:00 - 8:00 PM Athletic Fields
Map / Location
Location map for Athletic Fields